Shakarpur New Delhi, Delhi
GST No. 07AHFPT4322A1ZQ
Call 0804388895786% Response Rate
Send Enquiry





| Filling Capacity | 30 Bottle/min |
| Water Purification Process | Chlorination |
| Container Type | Bottle |
| Automation Grade | Automatic |
| Plant Accessories | PET Blowing Machine |
| Frequency | 50 Hz |
| Brand | Himgiri |
View Complete details






| Minimum Order Quantity | 1 Piece |
| Filling Capacity | 60 BPM |
| Filling Material | Mineral Water |
| Water Purification Process | Chlorination |
| Automation Grade | Automatic |
| Plant Accessories | PET Blowing Machine |
| Container Type | Bottle |
| Warranty | 6 months |
View Complete details




| Filling Capacity | 100 bottle/min |
| Water Purification Process | RO |
| Container Type | Bottle |
| Automation Grade | Automatic |
| Water Source | Municipal Water Supply |
| Purification Capacity | 1000 L/hour |
| Number Of Membranes In Ro | 3 |
| Chiller Cooling Capacity | 1000 L |
View Complete details




| Filling Capacity | 100 bottle/min |
| Water Purification Process | RO |
| Container Type | Bottle |
| Automation Grade | Automatic |
| Water Source | Municipal Water Supply |
| Purification Capacity | 1000 L/hour |
| Chiller Cooling Capacity | 1000 L |
View Complete details



| Minimum Order Quantity | 1 Piece |
| Filling Capacity | 20 BPM |
| Water Source Type | Borewell Water |
| Application Industry | Residential & Commercial Building |
| Container Type | Bottle |
| Automation Grade | Fully Automatic |
| Treatment Stages | Primary Treatment |
| Water Purification Process | Chlorination |
| Treatment Technique | RO |
View Complete details

| Minimum Order Quantity | 1 Piece |
| Production Capacity | 50 BPM |
| Water Purification Process | Chlorination |
| Container Type | Bottle |
| Automation Grade | Semi-Automatic |
| Plant Accessories | Rinsing and Sealing Machine |
| Driven Type | Electric |
| Warranty | 1 year |
View Complete details